Availability: | |
---|---|
Quantity: | |
Type | Fe2O3 | Oil Absorption | Res. on 325 mesh | Water Sol. salts | Moisture | PH value | Density | Particle Shape | Compared with std | Tinting Strength | More |
% | g/100g | % | % | % | g/cm3 | % | |||||
MICRONIZED SERIES | |||||||||||
318M | ≥95 | 15~25 | ≤0.01 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | Spherical | ≤1 | 95-105 | ![]() |
330M | ≥95 | 15~25 | ≤0.01 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | Spherical | ≤1 | 95-105 | ![]() |
360M | ≥95 | 15~25 | ≤0.01 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | Spherical | ≤1 | 95-105 | ![]() |
Download