Availability: | |
---|---|
Quantity: | |
Type | Fe2O3 | Oil Absorption | Res. on 325 mesh | Water Sol. salts | Moisture | PH value | Density | Particle Shape | Compared with std | Tinting Strength | More |
% | g/100g | % | % | % | g/cm3 | % | |||||
MICRONIZED SERIES | |||||||||||
100M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
110M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤.1.0 | 95-105 | ![]() |
120M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
130M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
140M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
160M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
180M | ≥96 | 15-25 | ≤0.008 | ≤0.6 | ≤1.0 | 4.5-7 | 0.7-1.1 | Spherical | ≤1.0 | 95-105 | ![]() |
Download