Availability: | |
---|---|
Quantity: | |
Type | Fe2O3 | Oil Absorption | Res. on 325 mesh | Water Sol. salts | Moisture | PH value | Density | Particle Shape | Compared with std | Tinting Strength | More |
% | g/100g | % | % | % | g/cm3 | % | |||||
UNIVERSAL SERIES | |||||||||||
2040 | ≥88 | 20-30 | ≤0.3 | ≤0.3 | ≤1.0 | 4-7 | 0.8-1.2 | Irregular | ≤1 | 95-105 | ![]() |
960 | ≥88 | 20-30 | ≤0.3 | ≤0.3 | ≤1.0 | 4-7 | 0.8-1.2 | Irregular | ≤1 | 95-105 | ![]() |
960S | ≥88 | 20-30 | ≤0.3 | ≤0.3 | ≤1.0 | 4-7 | 0.8-1.2 | Irregular | ≤1 | 95-105 | ![]() |
Download