Availability: | |
---|---|
Quantity: | |
Type | Fe2O3 | Oil Absorption | Res. on 325 mesh | Water Sol. salts | Moisture | PH value | Density | Particle Shape | Compared with std | Tinting Strength | More |
% | g/100g | % | % | % | g/cm3 | % | |||||
MICRONIZED SERIES | |||||||||||
910M | ≥86 | 25~35 | ≤0.01 | ≤0.5 | ≤1.0 | 5-8 | 0.4-0.6 | Acicular | ≤1 | 95-105 | ![]() |
920M | ≥86 | 25~35 | ≤0.01 | ≤0.5 | ≤1.0 | 5-8 | 0.4-0.6 | Acicular | ≤1 | 95-105 | ![]() |
930M | ≥86 | 25~35 | ≤0.01 | ≤.05 | ≤1.0 | 5-8 | 0.4-0.6 | Acicular | ≤1 | 95-105 | ![]() |
Download